BTWIN Triban 100 bought from the Decathlon store at Bedok, Singapore was my first drop-bar road bike. This is the most economical and perfect bike for new cyclists starting to ride on the roads and to decide if
road.cc had a detailed review of bike here which helped immensely in the decision to buy this bike.
Another thread on the bikeradar forum also helped me to decide on some of the upgrades for the bike. One of the most useful upgrade was to replace the tyres which came on the bike to something lighter and the replacing the decathlon brake pads with Kool Stop brake pads.
Pros:
- Price - A lot of bike for very little money!
- Beginner Friendly
- Stable handling
Cons:
- Index shifter needs getting used to
- Struggles to climb
- Size S came only with one water bottle mount
Total Kilometers Used: 3,244.50 KMs / 2016.03 Miles
Total Cost: SGD 300.00
The seat cover was removed once I bought cycling bibs.
I upgraded/used the below items during the time I had the bike (Not in sequence)
Upgrades | Description |
---|---|
Tyres | Btwin Resist 1 (700x25) used for approximately 1,550 Kms. |
Tyres | Michelin Pro 4 Endurance (700x25) used for approximately 525 Kms. Bike sold. |
Pedals | Shimano PD-M540. (MTB Clipless Pedals) |
Brake Pads | Kool Stop Bicycle Brake Pads with X Pad (Dura-Ace/Ultegra) |
Cycling Computer | Lixada Wireless Cycling Bicycle Computer Bike Computer Multi-Function LED Display Waterproof Odometer Speedometer Cadence LCD Link |
Frame Top Tube Bag | ROSWHEEL bicycle bag front frame top tube bag cycling bags accessories waterproof anti skid BOTTOM UPPER TUBE BAG. Link |
Lights | Cycloving LED Bicycle light Bike lights Floodlight 85degree and Meilan x6 Bike rear light 6Modes rechargeable waterproof. Link |
Hand Pump | BTWIN 920 Telescopic Bike Hand Pump With Pressure Gauge. |
Bottle Mount | BTWIN Universal Bottle Cage Mount. |
More than 11 Century Rides done on the bike with the longest being 132.37 Km. (Round the Island, Singapore.)
Maximum Speed: 55.7 kmph
>100 km Rides: 11
>50 km Rides: 31
Bike Weight including all accessories and water: 13.6 Kg
Longest Distance: 132.37 km
Highest Average Speed: 26.6 kmph
Smugmug Gallery:
Check out my
Smugmug Gallery for more images.
Below details are taken from Decathlon’s website and used here to provide the specifications of the bike I used.
Component | Description |
---|---|
Frame | Comfort-oriented frame geometry with a higher steering socket and a shorter top tube that offers a more upright position than a classic road frame. 6061 T6 aluminium sloping frame with semi-integrated headset. Frame weight, size M: 1830g. |
Fork | Straight steel fork for greater comfort and precision. Aheadset 1"1/8 head tube that provides great strength and rigidity to the steering assembly. |
Handlebar/Stem | Aluminium handlebars Handlebar width: 420mm Aluminium stem Length: XS: 90mm S: 90mm M: 90mm L: 110mm XL: 110mm |
Drivetrain | Indexed speed changes using 7-speed Shimano A050 shifter on the handlebar. Ergonomic and very comfortable: change speeds without letting go of the top part of the handlebar. This ergonomically-shaped lever fits the palm of your hand perfectly. Shimano Tourney 7-speed rear derailleur. |
Crankset/Cassette | Single chainring is easier to use and reduces weight significantly: 48 teeth.Cranks: 170mm.Cassette: Shimano 14 x 34. Inspired by mountain bikes, the 34 Mega Range helps you manage your effort. |
Brakes | Tektro RL 340 brake levers offering good grip and excellent rigidity. |
Wheels | Double-walled wheels. Quick release attachment (9mm) at the front for easy manoeuvring and transport. Nut mount for the rear wheel. |
Tyres | Hybrid sport 700 x 32 tyres.The tread has small studs for increased performance. The sides of the tyres have larger studs for better grip in bends on consolidated or loose ground and on gravel. |
Saddle / Seat Post | 100 Sport Saddle Black Aluminium seat post. Diameter: 27.2mm for added comfort thanks to its flexibility Length: 250mm on XS / S 350mm on M / L / XL |
Pedals | Hybrid platform pedals (good grip for use on trails). |
Accessories | Comes with a front and rear-lighting kit and bell. |
Weight | 11.300kg in size M, without pedals. |
Composition | Frame (for bike) : 100.0% Aluminium 6061. |
Warranty | Lifetime warranty on manufacturing defects for all metal frames, rigid forks, stems & handlebars 5 years warranty on all carbon frames & forks 2 years warranty on all other parts Excludes damages arising from normal wear & tear, misuse, negligence and unauthorized modifications. |
Decathlon’s official Ad for the bike: